Results are final as of 16:46 on August 29

Contender Klasse

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Klasse Sejlnr Klub Skipper Gast R1 R2 R3 R4 R5 R6 R7 R8 PTS Nett
1st Contender DEN 56 Kaløvig Claus Litzinger   (7) 1 2 2 (6) 5 1 1 12
2nd Contender DEN 2276 ASK Per H Hansen   1 2 (4) 1 (5) 4 2 2 12
3rd Contender DEN 2425 ESK Henning Wermuth   3 (4) 3 3 (4) 1 3 4 17
4th Contender DEN 2215 ESK Søren Lund   5 5 (6) (6) 1 3 4 3 21
5th Contender DEN 60 SJS Esper Dalgård   (6) 6 5 5 3 2 6 (12 DNC) 27
6th Contender DEN 2461 Århus Sejlklub Klaus Natorp   (8) 8 (9) 8 2 6 5 5 34
7th Contender GER 2459 TSVS Joachim Harpprerit   2 (12 OCS) 1 4 (12 DNC) 12 DNC 12 DNC 12 DNC 43
8th Contender GER 2211 ASC Manfred Kieckbusch   4 3 (12 DNF) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 55
9th Contender DEN 1628 ESK Søren Winther Hansen   10 7 7 7 (12 DNC) (12 DNC) 12 DNC 12 DNC 55
10th Contender DEN 2419 Hellerup Sejlklub Torben Petersen   9 9 8 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 62
11th Contender DEN 2471 Roskilde Lars Bo Rasmussen   (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 72



Sailwave Scoring Software 2.02 build 5
www.sailwave.com